Technology Incubation Center CIU Certified Professionals in Dronacharya
Sl.No CIU ID Name Score Nationality
1 CCSecA 1187210101 JYOTI ANAND 100 INDIAN
2 CCSecA 1067617971 PITAMBAR SHARMA 98 INDIAN
3 CCSecA 223305982 Kavita Sharma 84 Indian
4 CCJA 22318150226 Parul Bhardwaj 72 Indian
5 TCOS 122218238 RENU 72 India
6 CCSecA 203115106100 Gulshan Shrivastava 70 Indian
7 CCJA 18021516655 Akansha 68 Indian
8 CCJA 12216123094 Jyoti Rathore 68 Indian
9 TCOS 11023225187 Ajay Kumar 64 India
10 TCOS 20319613398 Seema Sharma 63 indian
11 CCJA 18021516655 Akansha 62 indian
12 TCOS 1221612584 Himanshi Raperia 61 India
13 TCOS 11922642182 Spardha Taneja 61 India
14 TCOS 20319613398 Aashima 61 India
15 TCOS 1205913359 Rohan Khanna 61 India
16 TCOS 11922642182 Bibhuti Bhusan 61 India
17 TCOS 11922642182 sachin kumar benwal 60 india
18 CCJA 103240194249 Rita Yadav 60 Indian
19 TCOS 12216112176 Ipsita Vashista 58 Indian
20 TCOS 20319613398 Puneet Bhalla 57 India
21 TCOS 1496194228 Ram Chhavi Sharma 57 India
22 CCEA 14987556 Sonali Samanta 56 Indian
23 CCEA 5916118478 Ram Chhavi Sharma 56 Indian
24 TCOS 1187180126 Ashu Soni 55 India
25 TCOS 11922642182 Divya Sangwan 55 India
26 CCWP 18264483 Nutan Mahajan 54 Indian
27 TCOS 20319613398 Shalli Goel 54 India
28 TCOS 20319613398 Sunil Kumar 54 India
29 TCOS 11922642182 Harjit Singh Dua 53 India`
30 TCOS 11922642182 Rohan 53 India
31 TCOS 149812228 AMNINDER KAUR 52 INDIA
32 CCJA 22318150226 Parul Bhardwaj 52 Indian
33 TCOS 115240246166 sakshi pahuja 52 India
34 TCOS 12363144209 piyush 51 india
35 TCOS 149613758 Ram Chhavi Sharma 51 Indian
36 TCOS 1146924711 Sooraj kumar Goyal 51 india
37 TCOS 22318861177 Bhawna Gupta 51 India
38 TCOS 20319613398 Susmita Samanta 50 India
39 CCEA 149819497 Sonali Samanta 50 Indian
40 TCOS 1187180126 Ashu Soni 49 India
41 TCOS 5917778110 arjit rawat 48 india
42 CCJA 1714963149 Sonia Tewari 48 Indian
43 CCEA 11922642182 ASHISH LUHACH 48 indian
44 CCWP 20319613398 Gourav singh rana 48 indian
45 CCWP 122222140 KARUNA HAZRATI 48 INDIAN
46 TCOS 203115106100 virendra kumar 48 indian
47 CCDA 1826926225 Ms. Sakshi Gupta 48 indian
48 TCOS 11620372186 SURENDER KUMAR RAWAL 47 india
49 TCOS 10316178145 Neha Kumari 47 India
50 TCOS 122177202209 Shalini Sharma 47 India
51 TCOS 11922642182 ASHISH LUHACH 46 INDIAN
52 TCOS 182691219 Pragy kaushik 46 india
53 CCSecA 12563105231 Sujeet Kumar 46 India
54 CCSqlA 122177176103 bhawna madan 46 indian
55 CCWP 149819497 Sonali Samanta 46 Indian
56 TCOS 203115106100 Manoj Kumar Yadav 46 India
57 CCWP 12216150225 Ipsita Vashista 44 Indian
58 TCOS 11922642182 VIKAS DAGAR 43 INDIA
59 TCOS 1032922334 Jatin 43 India
60 TCOS 1205913359 Rohan Khanna 43 India
61 TCOS 122177202209 Shalini Sharma 43 India
62 TCOS 203115106100 Amit Sharma 43 India
63 TCOS 11922642182 RASHMI 43 INDIA
64 CCSecA 103253174136 PARMOD SAHA 42 INDIAN
65 TCOS 10678106115 Ashish Bijalwan 42 India
66 CCDA 12216110233 Ayushi Mishra 42 India
67 CCSecA 12323645145 KRITI BHATIA 42 INDIAN
68 CCJA 5991211154 Ipsita Vashista 42 Indian
69 CCJA 12216150225 Ipsita Vashista 42 Indian
70 CCEA 12216122424 Ipsita Vashista 42 Indian
71 CCWP 115118230154 Ram Chhavi Sharma 42 Indian
72 TCOS 1826948134 Palak Sharma 41 Indian
73 TCOS 11922642182 RITU RAJ 41 INDIA
74 TCOS 11922642182 AKASH SINGH 41 India
75 TCOS 203115106100 onkar Mukund 41 India
76 CCEA 14989627 Ram Chhavi Sharma 40 Indian
77 CCJA 591784810 Aabha Sharma 40 Indian
78 CCDA 11922642182 ASHA BALARA INDIAN
79 CCDA 11922642182 ASHA BALARA INDIAN
80 CCDA 11922642182 ASHA BALARA INDIAN
81 CCDA 11922642182 ASHA BALARA INDIAN
82 CCDNA 11620267149 Aman Jain India
83 CCDNA 11719812976 Simran Bhatti Indian